My Quick View Listings

To set-up an appointment to see one of these properties call Chris 843-708-8501 or email cjw1208@msn.com or chris@ChrisWaltersLLC.com 



MLS#
Ar
S
Address
$/SqFt
SqFt
BR
Bth
YrBlt
Price
Office
Subdivision
Typ
2735187 26 A 7318 AVERY T DR 141.14 1,247 1 1/0 1992 $176,000 7647 CHAPLINS GARDENS Mfg/Mobile Home
2918260 26 A 898 CLAUSSEN HOUSE DR 206.99 1,058 3 2/0 1959 $219,000 7647 CRAWFORD PLACE Single Family Detached
1023240 26 A 8345 PALMETTO ROAD 244.57 920 2 1/0 2001 $225,000 7647 EDISTO ISLAND Single Family Detached
1022278 26 A 8624 RACCOON ISLAND RD 229.21 1,527 3 2/0 1988 $350,000 7647 EDISTO ISLAND Mfg/Mobile Home
2924185 26 A 1590 CREEKWOOD RD 522.73 1,100 3 2/0 1990 $575,000 7647 EDISTO ISLAND Single Family Detached
1017204 26 A 8395 MANSE RD 180.49 3,208 4 4/0 2001 $579,000 7647 EDISTO ISLAND Single Family Detached
2901114 26 A 8112 PALMETTO RD 370.67 1,875 3 2/1 1987 $695,000 7647 EDISTO ISLAND Single Family Detached
2912336 26 A 8630 GLASCOW ISLAND LN 499.63 2,700 3 3/1 1999 $1,349,000 7647 BAILEY ISLAND CLUB Single Family Detached
2628480 26 A 9162 LOTTIE POPE LN 380.91 5,500 5 4/1 1991 $2,095,000 7647 EDISTO ISLAND Single Family Detached
2907836 27 A 218 SEA CLOUD CIR 250.33 755 2 2/0 1980 $189,000 7647 WYNDHAM OCEAN RIDGE Single Family Attached
1016182 27 A 268 DRIFTWOOD LN 281.25 672 1 1/0 1980 $189,000 7647 WYNDHAM OCEAN RIDGE Single Family Attached
1016461 27 A 246 DRIFTWOOD LN 169.22 1,176 2 2/0 1980 $199,000 7647 WYNDHAM OCEAN RIDGE Single Family Attached
2632163 27 A 222 SEA CLOUD CIR 266.53 750 2 2/0 1980 $199,900 7647 OCEAN RIDGE Single Family Attached
2929749 27 A 328 SEA CLOUD CIR 238.89 900 2 2/0 1980 $215,000 7647 WYNDHAM OCEAN RIDGE Single Family Attached
2923965 27 A 224 SEA CLOUD CIR 319.87 750 2 2/0 1980 $239,900 7647 WYNDHAM OCEAN RIDGE Single Family Attached
2908761 27 A 858 CLUB COTTAGE DR 181.16 1,380 2 2/0 1985 $250,000 7647 WYNDHAM OCEAN RIDGE Single Family Attached
1018703 27 A 3701-217 DOCK SITE RD 295.14 864 2 2/0 1986 $255,000 7647 BAY CREEK VILLAS Single Family Attached
1001389 27 A 266 DRIFTWOOD LANE 234.45 1,100 2 2/0 1980 $257,900 7647 WYNDHAM OCEAN RIDGE Single Family Attached
2826802 27 A 3701-114 DOCK SITE RD 299.77 864 2 2/0 1986 $259,000 7647 BAY CREEK VILLAS Single Family Attached
2822817 27 A 2801 POINT ST, 1/5 SHARE 129.10 2,285 6 3/0 1982 $295,000 7647 EDISTO BEACH Fractional Ownership
2918834 27 A 27 PENDER LN 386.60 851 2 2/0 1980 $329,000 7647 WYNDHAM OCEAN RIDGE Single Family Detached
2917344 27 A 772 SUMMERWIND CIR 253.08 1,300 3 2/0 1985 $329,000 7647 WYNDHAM OCEAN RIDGE Single Family Detached
2831082 27 A 3412 UNIT A PALMETTO BLVD 211.88 1,600 3 2/1 1986 $339,000 7647 EDISTO BEACH Fractional Ownership
1019381 27 A 793 SUMMERWIND CIR 228.74 1,482 3 2/0 1986 $339,000 7647 WYNDHAM OCEAN RIDGE Single Family Attached
1017058 27 A 2309 MURRAY ST 262.63 1,405 3 3/0 1980 $369,000 7647 EDISTO BEACH Single Family Detached
1008763 27 A 520-A ORISTO RIDGE RD 231.18 1,613 3 3/0 1998 $372,900 7647 WYNDHAM OCEAN RIDGE Single Family Attached
2829351 27 A 610 ATLANTIC ST 240.63 1,600 4 2/0 1982 $385,000 7647 EDISTO BEACH Single Family Detached
2535759 27 A 1008 JUNGLE RD 331.40 1,204 3 2/0 1997 $399,000 7647 EDISTO BEACH Single Family Detached
2925780 27 A 830-C CLUB COTTAGE RD 236.56 1,898 3 2/1 2000 $449,000 7647 WYNDHAM OCEAN RIDGE Single Family Detached
2638856 27 A 312 SEAVIEW LN 279.88 1,640 3 3/0 1998 $459,000 7647 EDISTO BEACH Single Family Detached
2818601 27 A 46 RICE LANE 277.22 1,800 3 2/1 2006 $499,000 7647 WYNDHAM OCEAN RIDGE Single Family Detached
1013200 27 A 2503 PALMETTO BLVD 357.43 1,480 4 2/0 1978 $529,000 7647 EDISTO BEACH Single Family Detached
2908400 27 A 2804 PALMETTO BLVD 413.46 1,330 4 2/0 1978 $549,900 7647 EDISTO BEACH Single Family Detached
1017583 27 A 2608 PALMETTO BLVD 384.13 1,588 4 2/1 1964 $610,000 7647 EDISTO BEACH Single Family Detached
2901898 27 A 605 PALMETTO BLVD 279.39 2,237 5 3/0 1988 $625,000 7647 EDISTO BEACH Single Family Detached
2923167 27 A 529 ORISTO RIDGE RD 270.42 2,400 4 4/1 2008 $649,000 7647 WYNDHAM OCEAN RIDGE Single Family Detached
2927206 27 A 3325 MYRTLE ST 316.59 2,050 4 3/1 2000 $649,000 7647 EDISTO BEACH Single Family Detached
2913594 27 A 121 PALMETTO BLVD 351.57 1,846 4 3/0 1991 $649,000 7647 EDISTO BEACH Single Family Detached
2836420 27 A 1318 THISTLE ST 232.71 3,137 6 6/0 2008 $730,000 7647 EDISTO BEACH Single Family Detached
2931466 27 A 3734 DOCK SITE RD 931.25 800 2 1/0 1978 $745,000 7647 EDISTO BEACH Single Family Detached
2913796 27 A 1206 NANCY ST 385.80 2,071 5 3/0 1992 $799,000 7647 EDISTO BEACH Single Family Detached
1021326 27 A 310 WHALEY ST 265.45 3,010 4 3/1 1998 $799,000 7647 EDISTO BEACH Single Family Detached
1010094 27 A 3522-A PALMETTO BLVD 415.36 2,044 4 3/0 1985 $849,000 7647 EDISTO BEACH Single Family Detached
2831034 27 A 140 PALMETTO BLVD 498.61 1,803 3 2/1 1982 $899,000 7647 EDISTO BEACH Single Family Detached
1019272 27 A 306 PALMETTO BLVD 585.08 1,622 4 3/0 1982 $949,000 7647 FRONT BEACH Single Family Detached
2741645 27 A 146 PALMETTO BLVD 587.45 2,024 5 3/0 1991 $1,189,000 7647 EDISTO BEACH Single Family Detached
2927742 27 A 3128 PALMETTO BLVD 1,785.71 700 2 1/0 1958 $1,250,000 7647 EDISTO BEACH Single Family Detached
2701899 27 A 516 PALMETTO BLVD 447.93 2,900 6 4/0 1980 $1,299,000 7647 EDISTO BEACH Single Family Detached
2742066 27 A 614 PALMETTO BLVD 504.22 2,965 4 4/0 2007 $1,495,000 7647 EDISTO BEACH Single Family Detached
2835007 27 A 3328 PALMETTO BLVD 902.78 1,800 4 3/0 1991 $1,625,000 7647 EDISTO BEACH Single Family Detached
1018249 27 A 3534 YACHT CLUB RD 530.41 3,486 5 4/0 2001 $1,849,000 7647 FRONT BEACH Single Family Detached
2613082 27 A 1208 PALMETTO BLVD 315.83 6,000 15 10/0 1945 $1,895,000 7647 EDISTO BEACH Single Family Detached
2915794 27 A 704 PALMETTO BLVD 759.62 2,600 6 4/1 2009 $1,975,000 7647 EDISTO BEACH Single Family Detached
2716624 27 A 708 PALMETTO BLVD 798.33 3,000 5 4/1 2007 $2,395,000 7647 EDISTO BEACH Single Family Detached
2918229 27 A 3416 PALMETTO BLVD 761.84 3,800 6 6/1 2006 $2,895,000 7647 FRONT BEACH Single Family Detached
2623901 28 A 8699 PALMETTO RD 711.90 2,100 3 2/1 1993 $1,495,000 7647 THE NECK Single Family Detached
--Information deemed reliable but not guaranteed--Copyright: 2010 by the Charleston Trident MLS Association of REALTORS
Prepared by CHRIS WALTERS of EDISTO SALES & RENTALS REALTY on 9/21/2010 8:18:46 AM


2202 Myrtle St.   SOLD

Glascow Island Lane on Bailey Island Club

1008 Jungle Road

264 Driftwood Villa

Sandy Creek Drive on Big Island 

Cotton Bay Lot 1    SOLD

Cotton Bay Lot 2    SOLD

804 Club Cottage   SOLD

286 Driftwood Villa

46 Rice Lane

529 Oristo Ridge Rd

7318 Avery T Rd

4 Chaplin Garden Lane

1 California Plantation Ct

2 California Plantation Ct

7 Magnolia Lane

7318 Avery T Rd Lot

12 Chaplin Garden Ct

15 Lord Proprietors Rd



Chris Walters, Realtor®, E-Pro®
Edisto Sales & Rentals Realty
Matthew Kizer, Broker-in-Charge

1405 Palmetto Blvd.    
Edisto Beach, SC 29438
(843) 869-2527
Mobile:  (843) 708-8501